Which Staycell ONE STEP® System is right for your next project?
Both systems consist of high-performance, closed-cell SPF. System selection depends upon required R-value/SPF thickness, permeability
and degree of installation difficulty (ex. high in the air, tight/inaccessible cavities, etc.)
System Selection/Comparison Chart
Typical Physical Properties | Monolithic System Staycell ONE STEP 502 | Hybrid System Staycell 504/Staycell 502 | ccSPF & Intumescent Paint Thermal Barrier | ||||
---|---|---|---|---|---|---|---|
Core Density (lbs/ft3) | 2.0 | 1.7-2.0 | 1.7-2.0 | ||||
Typical Installed R-value | ≤ R-10 | R-10 to R-56 | Up to R-56 | ||||
Water Vapor Transmission - Permeability | 3.5 @ 1" .99 @ 3.5" | .95 @ 1" .47 @ 2" | .95 - 1.3 @ 1" .47 - .70 @ 2" | ||||
Air Permeance (cfm/ft2) | 0.002 @ 1" | 0.001 @ 1" | 0.001 @ 1" | ||||
Closed Cell Content | ≥ 90% | ≥ 90% | ≥ 90% | ||||
Installation Factors | |||||||
Number of layers/coats | 1 | 2 | 2-3 | ||||
Speed of installation | Fast | Moderate | Moderate/Slow | ||||
Primers/topcoats required | No | No | Sometimes | ||||
Substrate temp. during installation | ≥ 40°F | ≥ 10°F | 60° - 90°F | ||||
Ambient temp. during cure | ≥ 35°F | ≥ 5°F | ≥ 50°F | ||||
Humidity during installation | ≤ 85% RH | ≤ 85% RH | ≤ 65% RH | ||||
Humidity during cure | Any | Any | ≤ 65% RH | ||||
Ventilation required during cure | No | No | Yes | ||||
Primer coat needed on smooth foam | No | No | Yes | ||||
Ability to cover rough foam in single coat | N/A | Yes | No | ||||
Building Code Certifications / Fire Test Data | |||||||
Listing Report | QAI #B1020-1 | QAI #B1020-1 | Depends on specific SPF | ||||
ASTM E-84 (tested @ 4") | FS ≤ 25, SD ≤ 450 | FS ≤ 25, SD ≤ 450 | FS ≤ 25, SD ≤ 450 | ||||
NFPA 286 / UL 1715 Walls1 Roofs/Ceilings2 | Pass - UL 1715 ≤ 4" ≤ 8.5" | Pass - UL 1715 ≤3" Staycell 504 & 1" One Step 502 ≤8" Staycell 504 & ½" One Step 502 | NFPA 286 or UL 1715 Depends on specific SPF Depends on specific SPF | ||||
NFPA 285 | Refer to TDS | Refer to TDS | Depends on specific SPF | ||||
NFPA 259 (Btu/ft2 per inch) | 1,881 | 1,881 | Depends on specific SPF | ||||
Building Types | I, II, III, IV, V | I, II, III, IV, V | I, II, III, IV, V |
¹ This assembly is not permitted in combination with exposed Staycell ONE STEP® Systems in the ceiling or overhead areas.
² This assembly is not permitted in combination with exposed Staycell ONE STEP® Systems in the wall or vertical areas.
Estimated Material Cost Comparisons:*
MONOLITHIC SYSTEM - Roofs/Ceilings, Walls or as Air Seal | ||
---|---|---|
1” thick application | 2” thick application | |
ccSPF & Intumescent Paint Thermal Barrier | $1.46/sq. ft. | $2.02/sq. ft. |
Staycell ONE STEP® 502 | $0.90/sq. ft. | $1.80/sq. ft. |
Savings | $0.56/sq. ft. (38%) | $0.22/sq. ft. (11%) |
Staycell ONE STEP® Systems are the natural choice for insulating buildings where the combination of fire safety, efficient insulation, seamless application and cost-effectiveness is required. Our systems provide high R-value per inch that expands into cracks and crevices to create an air-tight seal, beating traditional fiberglass, cellulose, and other loose-fill products.
R-10 Hybrid System - Underside Concrete Parking Deck | |
---|---|
ccSPF w/Intumescent Paint T.B. | $1.70/sq.ft. |
Staycell Hybrid System | $1.02/sq.ft. |
Savings (40%) | $0.68/sq.ft. |
R-30 Hybrid System - Underside Metal Roof Deck | |
---|---|
ccSPF w/Intumescent Paint T.B. | $3.28/sq.ft. |
Staycell Hybrid System | $2.63/sq.ft. |
Savings (20%) | $0.65/sq.ft. |
R-11.4 Hybrid System - Precast/Masonry Walls | |
---|---|
ccSPF w/Intumescent Paint T.B. | $1.80/sq.ft. |
Staycell Hybrid System | $1.36/sq.ft. |
Savings (24%) | $0.44/sq.ft. |
R-20.5 Hybrid System - Metal Walls | |
---|---|
ccSPF w/Intumescent Paint T.B. | $2.53/sq.ft. |
Staycell Hybrid System | $2.09/sq.ft. |
Savings (17%) | $0.44/sq.ft. |
* Additional installed cost savings are achievable due to simpler, faster installation of Staycell ONE STEP® Systems
Downloadable Specs and Data Sheets
STAYCELL ONE STEP® 502 HFO
High performance, closed-cell SPF. Qualified Alternative Thermal Barrier Assembly. No thermal barrier coating required when used in assembly specific applications.
STAYCELL® HYBRID SYSTEM
High performance, closed-cell SPF. Qualified Alternative Thermal Barrier Assembly. No thermal barrier coating required when used in assembly specific applications.
STAYCELL® 504 HFO
High-yield closed-cell SPF. Used as the base layer for the Staycell® HYBRID System and for the commercial & residential applications when covered with 1/2″ gypsum board.