Which Staycell ONE STEP® System is right for your next project?
Both systems consist of high-performance, closed-cell SPF. System selection depends upon required R-value/SPF thickness, permeability
and degree of installation difficulty (ex. high in the air, tight/inaccessible cavities, etc.)

System Selection/Comparison Chart
Typical Physical Properties | Monolithic System Staycell ONE STEP 255 | Hybrid System Staycell 265/Staycell 255 | ccSPF & Intumescent Paint T.B. | ||||
---|---|---|---|---|---|---|---|
Core Density (lbs/ft3) | 2.0 ± 10% | 2.0 ± 10% | 2.0 ± 10% | ||||
Typical Installed R-value | ≤ R-10 | R-10 to R-49 | Up to R-49 | ||||
Water Vapor Transmission - Permeability | 2.4 @ 1" 1.2 @ 2" | 1.4 @ 1" .70 @ 2" | .90 - 1.4 @ 1" .45 - .70 @ 2" | ||||
Air Permeance (L/s*m2) | 0.008 @ 1" | <0.005 @ 1" | <0.005 @ 1" | ||||
Closed Cell Content | ≥ 90% | ≥ 90% | ≥ 90% | ||||
Installation Factors | |||||||
Number of layers/coats | 1 | 2 | 2-3 | ||||
Speed of installation | Fast | Moderate | Moderate/Slow | ||||
Primers/topcoats required | No | No | Sometimes | ||||
Substrate temp. during installation | ≥ 40°F | ≥ 25°F | 60° - 90°F | ||||
Ambient temp. during cure | ≥ 35°F | ≥ 20°F | ≥ 50°F | ||||
Humidity during installation | ≤ 85% RH | ≤ 85% RH | ≤ 65% RH | ||||
Humidity during cure | Any | Any | ≤ 65% RH | ||||
Ventilation required during cure | No | No | Yes | ||||
Primer coat needed on smooth foam | No | No | Yes | ||||
Ability to cover rough foam in single coat | N/A | Yes | Varies | ||||
Building Code Certifications / Fire Test Data | |||||||
Evaluation Report | QAI #B1020-1 Edition 6 | QAI #B1020-1 Edition 6 | Depends on specific SPF | ||||
ASTM E-84 (tested @ 4") | FS ≤ 25, SD ≤ 450 | FS ≤ 25, SD ≤ 450 | FS ≤ 25, SD ≤ 450 | ||||
NFPA 286 / UL 1715 Walls1 Roofs/Ceilings2 | Pass - UL 1715 ≤ 4" ≤ 8" | Pass - UL 1715 ≤4" Staycell 265 & 1" One Step 255 ≤8" Staycell 265 & ½" One Step 255 | NFPA 286 or UL 1715 Depends on specific SPF Depends on specific SPF | ||||
NFPA 285 | Refer to TDS | Refer to TDS | Depends on specific SPF | ||||
NFPA 259 (Btu/ft2 per inch) | 1,835 | 1,883 | Depends on specific SPF | ||||
Building Types | I, II, III, IV, V | I, II, III, IV, V | I, II, III, IV, V |
¹ This assembly is not permitted in combination with exposed Staycell ONE STEP® Systems in the ceiling or overhead areas.
² This assembly is not permitted in combination with exposed Staycell ONE STEP® Systems in the wall or vertical areas.
Estimated Material Cost Comparisons:*
MONOLITHIC SYSTEM - Roofs/Ceilings, Walls or as Air Seal | ||
---|---|---|
1” thick application | 2” thick application | |
ccSPF & Intumescent Paint Thermal Barrier | $1.27/sq. ft. | $1.69/sq. ft. |
Staycell ONE STEP® 255 | $0.80/sq. ft. | $1.60/sq. ft. |
Savings | $0.47/sq. ft. (37%) | $0.09/sq. ft. (5%) |
Staycell ONE STEP® Systems are the natural choice for insulating buildings where the combination of fire safety, efficient insulation, seamless application and cost-effectiveness is required. Our systems provide high R-value per inch that expands into cracks and crevices to create an air-tight seal, beating traditional fiberglass, cellulose, and other loose-fill products.
R-10 Hybrid System - Underside Concrete Parking Deck | |
---|---|
ccSPF w/Intumescent Paint T.B. | $1.40/sq.ft. |
Staycell Hybrid System | $0.84/sq.ft. |
Savings (40%) | $0.56/sq.ft. |
R-30 Hybrid System - Underside Metal Roof Deck | |
---|---|
ccSPF w/Intumescent Paint T.B. | $2.51/sq.ft. |
Staycell Hybrid System | $2.02/sq.ft. |
Savings (20%) | $0.49/sq.ft. |
R-11.4 Hybrid System - Precast/Masonry Walls | |
---|---|
ccSPF w/Intumescent Paint T.B. | $1.47/sq.ft. |
Staycell Hybrid System | $1.17/sq.ft. |
Savings (20%) | $0.30/sq.ft. |
R-20.5 Hybrid System - Metal Walls | |
---|---|
ccSPF w/Intumescent Paint T.B. | $1.98/sq.ft. |
Staycell Hybrid System | $1.71/sq.ft. |
Savings (14%) | $0.27/sq.ft. |
* Additional installed cost savings are achievable due to simpler, faster installation of Staycell ONE STEP® Systems
Downloadable Specs and Data Sheets
STAYCELL ONE STEP® 255
High performance, closed-cell SPF. Qualified Alternative Thermal Barrier Assembly. No thermal barrier coating required when used in assembly specific applications.
STAYCELL® HYBRID SYSTEM
High performance, closed-cell SPF. Qualified Alternative Thermal Barrier Assembly. No thermal barrier coating required when used in assembly specific applications.
STAYCELL® 265
High-yield closed-cell SPF. Used as the base layer for the Staycell® HYBRID System and for the commercial & residential applications when covered with 1/2″ gypsum board.