Stayflex® Thermal Insulation & Air Barrier Systems
Look Beyond Just R-Value!
Our spray-applied, 90% closed-cell polyurethane foam (ccSPF) systems are used to
insulate buildings where the combination of superior insulation value, seamless
application, high strength, moisture resistance and durability are required.
With an R-value of 6.5 per inch combined with superior air sealing properties,
monthly energy savings of 40% or greater can be achieved.
Benefits:
Comparison of Stayflex® Systems to Traditional Systems
FEATURE | STAYFLEX® SYSTEMS | FIBERGLASS | CELLULOSE | OPEN-CELL FOAM |
---|---|---|---|---|
R-value (per inch) | 6.5 | 3.6 | 3.8 | 3.6 |
Seamless. Fills all voids & gaps | ||||
Controls condensation | ||||
Will not settle or sag | ||||
Water, moisture & chemical resistant | ||||
Washable | ||||
Improves racking, shear & wind uplift resistance | ||||
Fully adhered. No adhesives or fasteners | ||||
Reduces thermal shock, building movement | ||||
Provides continuous air, water & rain barrier | ||||
Provides continuous water vapor retarder (Perm <1 @ R-19) | 0.09 | |||
Class 1 fire rating | ||||
Earn LEED credits for sustainable construction |